| Anderson Silva | |
|---|---|
The Spider | |
| Born | Anderson da Silva[1] April 14, 1975 São Paulo, Brazil[2] |
| Other names | The Spider[3] |
| Residence | Curitiba, Brazil |
| Nationality | Brazilian |
| Height | 6 ft 2 in (1.88 m)[4] |
| Weight | 184 lb (83 kg; 13 st 2 lb) |
| Division | Welterweight (pre-2003) Middleweight Light Heavyweight |
| Reach | 77.6 in (197 cm) |
| Style | Muay Thai, Brazilian Jiu-Jitsu[5] |
| Stance | Southpaw |
| Fighting out of | Torrance, California, United States |
| Team | Chute Boxe Academy Muay Thai Dream Team Black House Team Nogueira |
| Trainer | Boxing: Josuel Distak and Luiz Dorea Jiu-Jitsu: Antonio Rodrigo Nogueira, Sylvio Behring and Ramon Lemos Wrestling: Mark Munoz |
| Rank | Black belt in Brazilian Jiu-Jitsu Black belt in Judo Black belt in Taekwondo Black belt in Muay Thai[6] Yellow rope in Capoeira |
| Years active | 1997 – present |
| Professional boxing record | |
| Total | 2 |
| Wins | 1 |
| By knockout | 1 |
| Losses | 1 |
| By knockout | 1 |
| Mixed martial arts record | |
| Total | 36 |
| Wins | 32 |
| By knockout | 19 |
| By submission | 6 |
| By decision | 7 |
| Losses | 4 |
| By submission | 2 |
| By decision | 1 |
| By disqualification | 1 |
| Other information | |
| Spouse | Dayane |
| Children | 5 |
| Website | http://www.spideranderson.com/ |
| Boxing record from Boxrec | |
| Mixed martial arts record from Sherdog | |
| Dan Henderson | |
|---|---|
| Born | Daniel Jeffery Henderson August 24, 1970 Downey, California, U.S. |
| Other names | Hendo,[1] Dangerous Dan,[2]Hollywood Henderson |
| Nationality | American |
| Height | 5 ft 11 in (1.80 m)[3] |
| Weight | 203 lb (92 kg; 14 st 7 lb) |
| Division | Heavyweight Light Heavyweight Middleweight |
| Reach | 71 in (180 cm) |
| Stance | Orthodox |
| Fighting out of | Temecula, California |
| Team | Team Quest (1999 - present) RAW (1997 - 1999) |
| Wrestling | Olympian Greco-Roman Wrestling NCAA Division I Wrestling |
| Years active | 1997 – present (MMA) |
| Mixed martial arts record | |
| Total | 37 |
| Wins | 29 |
| By knockout | 13 |
| By submission | 2 |
| By decision | 14 |
| Losses | 8 |
| By submission | 3 |
| By decision | 5 |
| University | Cal State Fullerton Arizona State University |
| Spouse | Alison |
| Children | 3 |
| Notable school(s) | Victor Valley High School |
| Website | http://www.danhenderson.com/ |
| Mixed martial arts record from Sherdog | |
| Medal record | ||
|---|---|---|
| Competitor for | ||
| Men's Greco-Roman wrestling | ||
| Pan American Championships | ||
| Silver | 1994 Mexico City | -82 kg |
| Bronze | 1998 Winnipeg | -85 kg |
| Gold | 2000 Cali | -85 kg |
| World Cup | ||
| Silver | 1994 Kecskemet | -82 kg |
| Silver | 1996 Colorado Springs | -82 kg |
| Pan American Games | ||
| Bronze | 1995 Mar del Plata | -82 kg |
沒有留言:
張貼留言